铠装热电偶测量范围及允差
型号 | 分度号 | 允差等J | |||
I | II | ||||
允差值 | 测温范围°C | 允差值 | 测温范围°C | ||
WRNK | K | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WRMK | N | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
WREK | E | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004ltl | 375~800 | ±0.004ltl | 333~900 | ||
WRFK | J | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004ltl | 375~750 | ±0.004ltl | 333~750 | ||
WRCK | T | ±1.5°C | -40~+125 | ±1°C | -40~+133 |
±0.004ltl | 125~350 | ±0.0075ltl | 133~1000 | ||
WRPK | S | ±1°C | 0~+1100 | ±2.5°C | 0~600 |
±[0.003(t-1100)] | 1100~1600 | ±0.0025ltl | 600~1600 |
常温绝缘电阻
铠装热电偶在环境温度为20±15°C,相对湿度不大于80%试验电压为500±50V(直流)电J与外套管之间的绝缘电阻>1000MΩ。即1m长的试样的绝缘电阻为1000MΩ;10m长的试样的绝缘电阻为100MΩ;